Artichokes, (globe or french), cooked, boiled, drained, without salt
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 9.166 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 176.785 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.11 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 10 | 242.444 | 0.5 |
Vitamin E | mg | 0.19 | 45 | 0.181 |
Vitamin K | ug | 14.833 | 1640 | 0.691 |
Phosphorus (P) | mg | 85.714 | 9913.043 | 92.857 |
Potassium (K) | mg | 354.166 | 16500 | 174.897 |
Manganese (Mn) | mg | 1 | 88.1 | 31.25 |
Sodium (Na) | mg | 95 | 38750 | 0.993 |
Selenium (Se) | ug | 0.178 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 45 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.491 | 90.809 | 0.551 |
Iron (Fe) | mg | 1.291 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 60 | 532.627 | 20 |
Copper (Cu) | mg | 0.232 | 14.588 | 0.086 |
Energy (Calories) | KCal | 50 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 3.483 | 61.305 | 4.692 |
Total Dietary Fiber | g | 5.416 | 51.173 | 1.088 |
Sugars | g | 0.991 | 100 | 1.684 |
Carbon Hydrote | g | 11.183 | 100 | 16 |
Fat | g | 0.158 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.036 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.068 | 65.698 | 0.51 |
Pantothenic acid | g | 0.341 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.005 | 74.647 | 0.949 |
Moisture (water) | g | 83.966 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 105.833 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 51.19 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 464.285 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 1 | 88.1 | 0.993 |
Thiamin | mg | 0.065 | 9.02 | 0.073 |
Riboflavin | mg | 0.066 | 8.06 | 0.126 |
See Also:
- Apples, dried, sulfured, uncooked
- Apples, raw, with skin
- Apples, raw, without skin
- Applesauce, canned, sweetened, without salt
- Applesauce, canned, unsweetened, without added ascorbic acid
- Apricots, canned, heavy syrup pack, with skin, solids and liquids
- Apricots, canned, juice pack, with skin, solids and liquids
- Apricots, dried, sulfured, uncooked
- Apricots, raw
- Artichokes, (globe or french), cooked, boiled, drained, without salt
- Asparagus, cooked, boiled, drained
- Asparagus, frozen, cooked, boiled, drained, without salt
- Avocados, raw, California
- Avocados, raw, Florida
- Bagels, cinnamon-raisin
- Bagels, plain, enriched, with calcium propionate (includes onion, poppy, sesame)
- Baking chocolate, unsweetened, squares
- Bamboo shoots, canned, drained solids
- Bananas, raw